Specifications
Specifications
Overview
Overview
Run with comfort and confidence in the adi365 Running Essentials T-shirt. Designed for those who value simplicity and quality, this shirt is perfect for both beginner and seasoned runners. With a focus on functionality, it delivers exceptional comfort through its soft, lightweight materials and smart storage solutions.
The shirt features Climacool technology, ensuring you stay cool and dry during your runs, allowing you to focus on achieving your personal best. COOL. DRY. READY. Climacool wicks and disperses sweat for a cool, dry and distraction-free performance. Modern regular fit and length ensure ease of movement, while the reflective logos add a stylish touch for your runs at dawn or dusk.
Whether you're hitting the pavement or the trails, this essential piece of apparel from adidas combines performance-driven design with everyday style.
Delivery & Returns
Delivery & Returns
UK DELIVERY OPTIONS (allow 3-5 working days)
- FREE UK Mainland* delivery for orders over £100
- £4.99 UK Mainland* delivery for orders under £100
We have teamed up with DPD to ship your goods as quickly and efficiently as possible.
We aim to have your order ready for dispatch within 48 hours of receipt. If an order is placed after 1PM Friday please allow 48 hours from the following Monday, however it may not always be possible to meet these timings, especially at very busy times. In this case we will endeavour to contact you and update you on the status of your order as soon as possible.
Products available for pre order will be clearly marked online and cannot be dispatched before the date relating to that product specified. For more information regarding delivery & returns please click here
Size Guide
Size Guide
Standard
| Product label | BUST | Waist | Hip | Inseam |
| 2XS (0-2) | 28.5 - 29.5” | 22 - 23.5” | 31.5 - 33” | 30.5” |
| XS (4-6) | 30 - 32” | 24 - 26” | 33.5 - 35.5” | 31” |
| S (8-10) | 32.5 - 34.5” | 26.5 - 28.5” | 36 - 38” | 31” |
| M (12-14) | 35 - 37” | 29 - 31” | 38.5 - 40.5” | 31.5” |
| L (16-18) | 37.5 - 40” | 31.5 - 33.5” | 41 - 43” | 31.5” |
| XL (20-22) | 40.5 - 43” | 34 - 37” | 43.5 - 46” | 31.5” |
| 2XL (24-26) | 43.5 - 46.5” | 37.5 - 41” | 46.5 - 49” | 32” |
Tall
| Product label | BUST | Waist | Hip | Inseam |
| S Tall | 32.5 - 34.5” | 26.5 - 28.5” | 36 - 38” | 33" |
| M Tall | 35 - 37” | 29 - 31” | 38.5 - 40.5” | 33.5" |
| L Tall | 37.5 - 40” | 31.5 - 33.5” | 41 - 43” | 33.5” |
| XL Tall | 40.5 - 43” | 34 - 37” | 43.5 - 46” | 33.5” |
| 2XL Tall | 43.5 - 46.5” | 37.5 - 41” | 46.5 - 49” | 34” |
Petite
| Product label | BUST | Waist | Hip | Inseam |
| 2XS Petite | 28.5 - 29.5" | 22 - 23.5” | 31.5 - 33” | 28.5" |
| XS Petite | 30 - 32” | 24 - 26” | 33.5 - 35.5” | 29" |
| S Petite | 32.5 - 34.5” | 26.5 - 28.5” | 36 - 38” | 29" |
| M Petite | 35 - 37” | 29 - 31” | 38.5 - 40.5” | 29.5" |
| L Petite | 37.5 - 40” | 31.5 - 33.5” | 41 - 43” | 29.5" |
| XL Petite | 40.5 - 43” | 34 - 37” | 43.5 - 46” | 29.5" |
| 2XL Petite | 43.5 - 46.5” | 37.5 - 41” | 46.5 - 49” | 30" |
Plus Size
| Product label | BUST | Waist | Hip | Inseam |
| 1X (20-22) | 41" - 44 1/2" | 35" - 38 1/2" | 43 1/2" - 47" | 31” |
| 2X (24-26) | 45" - 48 1/2" | 39" - 42 1/2" | 47 1/2" - 51" | 31” |
| 3X (28-30) | 49" - 52 1/2" | 43" - 46 1/2" | 51 1/2" - 55" | 30 1/2” |
| 4X (32-34) | 53" - 56 1/2" | 47" - 50 1/2" | 55 1/2" - 59" | 30” |
Bra
| BRA SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| A | 2XS | XS | S | M | L | XL | 1X | 2X | 3X | 4X |
| B | XS | XS | S | M | L | XL | 1X | 2X | 3X | 4X |
| C | XS | S | S | M | L | XL | 1X | 2X | 3X | 4X |
| D | XS | S | M | L | XL | XL | 1X | 2X | 3X | 4X |
| DD | XS | S | M | L | XL | 1X | 2X | 3X | 4X | 4X |
| E | S | M | M | L | XL | 1X | 2X | 3X | 4X | 4X |
| F | S | M | L | L | XL | 1X | 2X | 3X | 4X | 4X |
| G | M | M | L | XL | XL | 1X | 2X | 3X | 4X | 4X |
Shoes
| Heel-toe (INCH) | UK | EU | US - Men | US - Women | Heel-toe (cm) |
| 8.7" | 3.5 | 36 | 4 | 5 | 22.1 cm |
| 8.9" | 4 | 36 2/3 | 4.5 | 5.5 | 22.5 cm |
| 9.0" | 4.5 | 37 1/3 | 5 | 6 | 22.9 cm |
| 9.2" | 5 | 38 | 5.5 | 6.5 | 23.3 cm |
| 9.4" | 5.5 | 38 2/3 | 6 | 7 | 23.8 cm |
| 9.5" | 6 | 39 1/3 | 6.5 | 7.5 | 24.2 cm |
| 9.7" | 6.5 | 40 | 7 | 8 | 24.6 cm |
| 9.8" | 7 | 40 2/3 | 7.5 | 8.5 | 25.0 cm |
| 10.0" | 7.5 | 41 1/3 | 8 | 9 | 25.5 cm |
| 10.2" | 8 | 42 | 8.5 | 9.5 | 25.9 cm |
| 10.4" | 8.5 | 42 2/3 | 9 | 10 | 26.3 cm |
| 10.5" | 9 | 43 1/3 | 9.5 | 10.5 | 26.7 cm |
| 10.7" | 9.5 | 44 | 10 | 11 | 27.1 cm |
| 10.9" | 10 | 44 2/3 | 10.5 | 11.5 | 27.6 cm |
| 11.0" | 10.5 | 45 1/3 | 11 | 12 | 28.0 cm |
| 11.2" | 11 | 46 | 11.5 | 12.5 | 28.4 cm |
| 11.3" | 11.5 | 46 2/3 | 12 | 13 | 28.8 cm |
| 11.5" | 12 | 47 1/3 | 12.5 | 13.5 | 29.3 cm |
| 11.7" | 12.5 | 48 | 13 | 14 | 29.7 cm |
| 11.9" | 13 | 48 2/3 | 13.5 | 14.5 | 30.1 cm |
| 12.0" | 13.5 | 49 1/3 | 14 | 15 | 30.5 cm |
| 12.2" | 14 | 50 | 14.5 | 15.5 | 31.0 cm |
| 12.4" | 14.5 | 50 2/3 | 15 | -- | 31.4 cm |
| 12.7" | 15 | 51 1/3 | 16 | -- | 31.8 cm |
| 13.0" | 16 | 52 2/3 | 17 | -- | 32.6 cm |
| 13.3" | 17 | 53 1/3 | 18 | -- | 33.5 cm |
| 13.7" | 18 | 54 2/3 | 19 | -- | 34.3 cm |
| 14.0" | 19 | 55 2/3 | 20 | -- | 35.2 cm |
Reviews
Reviews
Price Match
Price Match
adidas Women's Run Essentials Tee in Magic AW26
Couldn't load pickup availability
Specifications
Specifications
Overview
Overview
Run with comfort and confidence in the adi365 Running Essentials T-shirt. Designed for those who value simplicity and quality, this shirt is perfect for both beginner and seasoned runners. With a focus on functionality, it delivers exceptional comfort through its soft, lightweight materials and smart storage solutions.
The shirt features Climacool technology, ensuring you stay cool and dry during your runs, allowing you to focus on achieving your personal best. COOL. DRY. READY. Climacool wicks and disperses sweat for a cool, dry and distraction-free performance. Modern regular fit and length ensure ease of movement, while the reflective logos add a stylish touch for your runs at dawn or dusk.
Whether you're hitting the pavement or the trails, this essential piece of apparel from adidas combines performance-driven design with everyday style.
Delivery & Returns
Delivery & Returns
UK DELIVERY OPTIONS (allow 3-5 working days)
- FREE UK Mainland* delivery for orders over £100
- £4.99 UK Mainland* delivery for orders under £100
We have teamed up with DPD to ship your goods as quickly and efficiently as possible.
We aim to have your order ready for dispatch within 48 hours of receipt. If an order is placed after 1PM Friday please allow 48 hours from the following Monday, however it may not always be possible to meet these timings, especially at very busy times. In this case we will endeavour to contact you and update you on the status of your order as soon as possible.
Products available for pre order will be clearly marked online and cannot be dispatched before the date relating to that product specified. For more information regarding delivery & returns please click here
Size Guide
Size Guide
Standard
| Product label | BUST | Waist | Hip | Inseam |
| 2XS (0-2) | 28.5 - 29.5” | 22 - 23.5” | 31.5 - 33” | 30.5” |
| XS (4-6) | 30 - 32” | 24 - 26” | 33.5 - 35.5” | 31” |
| S (8-10) | 32.5 - 34.5” | 26.5 - 28.5” | 36 - 38” | 31” |
| M (12-14) | 35 - 37” | 29 - 31” | 38.5 - 40.5” | 31.5” |
| L (16-18) | 37.5 - 40” | 31.5 - 33.5” | 41 - 43” | 31.5” |
| XL (20-22) | 40.5 - 43” | 34 - 37” | 43.5 - 46” | 31.5” |
| 2XL (24-26) | 43.5 - 46.5” | 37.5 - 41” | 46.5 - 49” | 32” |
Tall
| Product label | BUST | Waist | Hip | Inseam |
| S Tall | 32.5 - 34.5” | 26.5 - 28.5” | 36 - 38” | 33" |
| M Tall | 35 - 37” | 29 - 31” | 38.5 - 40.5” | 33.5" |
| L Tall | 37.5 - 40” | 31.5 - 33.5” | 41 - 43” | 33.5” |
| XL Tall | 40.5 - 43” | 34 - 37” | 43.5 - 46” | 33.5” |
| 2XL Tall | 43.5 - 46.5” | 37.5 - 41” | 46.5 - 49” | 34” |
Petite
| Product label | BUST | Waist | Hip | Inseam |
| 2XS Petite | 28.5 - 29.5" | 22 - 23.5” | 31.5 - 33” | 28.5" |
| XS Petite | 30 - 32” | 24 - 26” | 33.5 - 35.5” | 29" |
| S Petite | 32.5 - 34.5” | 26.5 - 28.5” | 36 - 38” | 29" |
| M Petite | 35 - 37” | 29 - 31” | 38.5 - 40.5” | 29.5" |
| L Petite | 37.5 - 40” | 31.5 - 33.5” | 41 - 43” | 29.5" |
| XL Petite | 40.5 - 43” | 34 - 37” | 43.5 - 46” | 29.5" |
| 2XL Petite | 43.5 - 46.5” | 37.5 - 41” | 46.5 - 49” | 30" |
Plus Size
| Product label | BUST | Waist | Hip | Inseam |
| 1X (20-22) | 41" - 44 1/2" | 35" - 38 1/2" | 43 1/2" - 47" | 31” |
| 2X (24-26) | 45" - 48 1/2" | 39" - 42 1/2" | 47 1/2" - 51" | 31” |
| 3X (28-30) | 49" - 52 1/2" | 43" - 46 1/2" | 51 1/2" - 55" | 30 1/2” |
| 4X (32-34) | 53" - 56 1/2" | 47" - 50 1/2" | 55 1/2" - 59" | 30” |
Bra
| BRA SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| A | 2XS | XS | S | M | L | XL | 1X | 2X | 3X | 4X |
| B | XS | XS | S | M | L | XL | 1X | 2X | 3X | 4X |
| C | XS | S | S | M | L | XL | 1X | 2X | 3X | 4X |
| D | XS | S | M | L | XL | XL | 1X | 2X | 3X | 4X |
| DD | XS | S | M | L | XL | 1X | 2X | 3X | 4X | 4X |
| E | S | M | M | L | XL | 1X | 2X | 3X | 4X | 4X |
| F | S | M | L | L | XL | 1X | 2X | 3X | 4X | 4X |
| G | M | M | L | XL | XL | 1X | 2X | 3X | 4X | 4X |
Shoes
| Heel-toe (INCH) | UK | EU | US - Men | US - Women | Heel-toe (cm) |
| 8.7" | 3.5 | 36 | 4 | 5 | 22.1 cm |
| 8.9" | 4 | 36 2/3 | 4.5 | 5.5 | 22.5 cm |
| 9.0" | 4.5 | 37 1/3 | 5 | 6 | 22.9 cm |
| 9.2" | 5 | 38 | 5.5 | 6.5 | 23.3 cm |
| 9.4" | 5.5 | 38 2/3 | 6 | 7 | 23.8 cm |
| 9.5" | 6 | 39 1/3 | 6.5 | 7.5 | 24.2 cm |
| 9.7" | 6.5 | 40 | 7 | 8 | 24.6 cm |
| 9.8" | 7 | 40 2/3 | 7.5 | 8.5 | 25.0 cm |
| 10.0" | 7.5 | 41 1/3 | 8 | 9 | 25.5 cm |
| 10.2" | 8 | 42 | 8.5 | 9.5 | 25.9 cm |
| 10.4" | 8.5 | 42 2/3 | 9 | 10 | 26.3 cm |
| 10.5" | 9 | 43 1/3 | 9.5 | 10.5 | 26.7 cm |
| 10.7" | 9.5 | 44 | 10 | 11 | 27.1 cm |
| 10.9" | 10 | 44 2/3 | 10.5 | 11.5 | 27.6 cm |
| 11.0" | 10.5 | 45 1/3 | 11 | 12 | 28.0 cm |
| 11.2" | 11 | 46 | 11.5 | 12.5 | 28.4 cm |
| 11.3" | 11.5 | 46 2/3 | 12 | 13 | 28.8 cm |
| 11.5" | 12 | 47 1/3 | 12.5 | 13.5 | 29.3 cm |
| 11.7" | 12.5 | 48 | 13 | 14 | 29.7 cm |
| 11.9" | 13 | 48 2/3 | 13.5 | 14.5 | 30.1 cm |
| 12.0" | 13.5 | 49 1/3 | 14 | 15 | 30.5 cm |
| 12.2" | 14 | 50 | 14.5 | 15.5 | 31.0 cm |
| 12.4" | 14.5 | 50 2/3 | 15 | -- | 31.4 cm |
| 12.7" | 15 | 51 1/3 | 16 | -- | 31.8 cm |
| 13.0" | 16 | 52 2/3 | 17 | -- | 32.6 cm |
| 13.3" | 17 | 53 1/3 | 18 | -- | 33.5 cm |
| 13.7" | 18 | 54 2/3 | 19 | -- | 34.3 cm |
| 14.0" | 19 | 55 2/3 | 20 | -- | 35.2 cm |
Reviews
Reviews
Price Match
Price Match
